Chairman
Secretary
Co-Chairman
Scott Arnold
John Fratinardo
Jason Ryan
Commissioner
Office Expires November 2023
Treasurer
Andrew Popso
Office Expires November 2023
Office Expires November 2025
Office Expires November 2024
Robert Schoen
Office Expires November 2024
Robert Tharp - District Administrator
609-499-6008
rtharp@ftfd40.org
Mailing Address:
401 Firehouse Lane, Florence NJ 08518
The Florence Township Fire Department provides efficient and effective fire suppression, hazard mitigation, and emergency services to our community and neighbors through efficient and financially responsible programs. These programs include, but are not limited to:
•Quick and efficient fire suppression services.
•Hazard identification and mitigation services.
•Fire Prevention through code enforcement, public education, and fire investigation services.
•Emergency medical services.
These services are delivered with highly motivated, team oriented personnel, trained and certified, using the best resources available.
Resolutions for the Current Year
2021-41 Establishing Paid Emergency Medical Technicians - Second Reading
2022-02 Fire District Budget Amendment
2022-06 Establishing Department Administrator
2022-19 Fire District Administrator
2022-23 Appt of Fund Commissioner to 1st Responder JIFF
2022-24 Appointment of a Bank Account Controller
2022-25 Appt of a Record Custodian
2022-37 Rescind Resolution 2022-36
2022-42 Policy 786 Approved Health Care Option
2022-43 Policy 787 Approval Injury Reporting Procedure
2022-44 Policy 788 Approval UFD Sick Leave Procedure
2022-46 Policy 1133 EMS Quality Management
2022-47 Policy 1158 EMS Transportation of Service Dogs
2022-48 Policy 1105 EMS NJOEMS Inspection
2022-49 Policy 1105 EMS NJDOH OEM Compliance
2022-50 Policy 1115 EMS Training Requirements
2022-51 Policy 1135 EMS Emergency Vehicle Operations
2022-52 Policy 1160 Abuse, Assault and Crime Scene Operations
2022-53 Policy 1188 EMS Infection Control and Universal Precautions
2022-54 Enrollment Into State Disability Insurance Program
2022-56 Establishing Full Time EMT Compensation
2022-58 Establishing the Stipends and Fringe Benefits of the Office of Commissioner
2022-59 Fire District Levy Cap Referendum Resolution 2023 Budget
2022-62 1st Responder JIF renewal agreement
2022-68 Fire District Amendment - 2023 Budget
2023-09 Title change from Lieutenant to Captain
2023-11 EMS Billing Rates provided by the fire district
2023-12 Billing Rates for EMS and Fire Incident Reports
2023-17 Policy 321 Minimum Standards & Expectations Vol. Dept Chief
2023-20 Employee Assistance Program
2023-24 Policy for Public Participation
2023-25 Policy 789 Sick Leave Procedure EMS Division
2023-31 Recognize IAFF Local 3091 EMS
Vednor | Amount | Category |
A-2-Z Emblems | $18,298.58 | Uniforms |
Edward H. Kenlser Jr. | $36,000.00 | |
Emergency Equipment Sales and Services, LLC | $20,101.34 | Equipment |
First Responder Joint Ins. Fund | $159,464.00 | Insurance |
Florence Township | $267,394.93 | Insurance |
Florence Volunteer Fire Co. No. 1 | $24,000.00 | |
Public Service Electric and Gas | $53,071.03 | Utilites |
US Bankcorp | $103,621.15 | Leases |
All meetings starting March 28th 2016 will start at 7:00 PM. All meetings will be held at 401 Firehouse Lane, Florence NJ 08518
2018
2023
2022
2021
2020
2019
2018
Date | Agenda | Minutes |
1/13/2020 | Agenda Jan 13th | January 13th |
1/27/2020 | Agenda Jan 27th | January 27th |
2/10/2020 | Agenda Feb 10th | February 10th |
2/24/2020 | Agenda Feb 24th | February 24th |
3/9/2020 | Agenda March 9th | March 9th |
3/23/2020 | Agenda March 23th - No Meeting | March 23rd - No Meeting |
4/13/2020 | Agenda April 13th | April 13th |
4/27/2020 | Agenda April 27th No Meeting | April 27th - No Meeting |
5/11/2020 | Agenda May 11th | May 11th |
5/25/2020 | Agenda May 25th - No Meeting | May 25th - No Meeting |
6/8/2020 | Agenda June 8th | June 8th |
6/22/2020 | Agenda June 22nd | June 22th |
7/13/2020 | Agenda July 13th | July 13th |
7/27/2020 | Agenda July 27nd - No Meeting | July 27nd - No Meeting |
8/10/2020 | Agenda August 10th | August 10th |
8/24/2020 | Agenda August 24th | August 24th |
9/14/2020 | September 14th - No Meeting | September 14th |
9/28/2020 | Agenda September 28th | September 28th |
10/12/2020 | Agenda October 12th | October 12th |
10/26/2020 | Agenda October 26th | October 26th |
11/9/2020 | Agenda November 9th | November 9th |
11/23/2020 | Agenda November 23rd | November 23rd |
12/14/2020 | Agenda December 14th | December 14th |
12/28/2020 | Agenda December 28th | December 28th |
Date | Agenda | Minutes |
1/14/2019 | Agenda Jan 14th | January 14th |
1/28/2019 | Agenda Jan 28th | January 28th |
2/11/2019 | Agenda Feb 11th | February 11th |
2/25/2019 | Agenda Feb 25th - No Meeting | February 25th - No Meeting |
3/11/2019 | Agenda March 11th | March 11th |
3/25/2019 | Agenda March 25th - No Meeting | March 25th - No Meeting |
4/8/2019 | Agenda April 8th | April 8th |
4/22/2019 | Agenda April 22nd - No Meeting | April 22nd - No Meeting |
5/13/2019 | Agenda May 13th | May 13th |
5/27/2019 | Agenda May 27th | May 27th |
6/10/2019 | Agenda June 10th | June 10th |
6/24/2019 | Agenda June 24th | June 24th |
7/8/2019 | Agenda July 8th | July 8th |
7/22/2019 | Agenda July 22nd | July 22nd |
8/12/2019 | Agenda August 12th | August 12th |
8/26/2019 | Agenda August 26th - No Meeting | August 26th - No Meeting |
9/9/2019 | Agenda September 9th | September 9th |
9/23/2019 | Agenda September 23rd | September 23rd |
10/14/2019 | Agenda October 14th | October 14th |
10/28/2019 | Agenda October 28th | October 28th |
11/11/2019 | Agenda November 11th | November 11th |
11/25/2019 | Agenda November 25th | November 25th |
12/9/2019 | Agenda December 9th | December 9th |
12/23/2019 | Agenda December 23rd | December 23rd |
Fire Commissioners
Mission Statement
Current Year Resolutions
Budgets
Policy Book
2021 Vendors
Audits
Minutes & Agendas
401 Firehouse Lane
Florence, NJ 08518
Phone: 609-499-1393
Fax: 609-499-9776
Email comments to: